Airport Cancellation Risk Hubs
Airport-level views built from route summaries, showing where elevated cancellation pressure clusters.
| Airport | Tracked Routes | Total Operations | Weighted Cancellation % |
|---|---|---|---|
| AGS | 1 | 167 | 19.8% |
| AVL | 2 | 367 | 19.3% |
| STL | 1 | 250 | 18.8% |
| MKE | 1 | 202 | 18.8% |
| GRR | 1 | 250 | 18.0% |
| SAV | 1 | 398 | 17.3% |
| TUL | 1 | 220 | 17.3% |
| MSY | 1 | 397 | 17.1% |
| SYR | 3 | 1,011 | 16.9% |
| CAE | 2 | 893 | 16.7% |
| ROC | 1 | 364 | 16.5% |
| CLE | 2 | 1,346 | 16.4% |
| CHS | 2 | 1,226 | 16.3% |
| BDL | 1 | 592 | 15.9% |
| PVD | 1 | 798 | 15.8% |
| IND | 1 | 436 | 15.8% |
| GSP | 2 | 780 | 15.8% |
| BNA | 2 | 1,785 | 15.7% |
| DCA | 28 | 17,680 | 15.5% |
| ORF | 3 | 1,172 | 15.5% |
Method: weighted route cancellation rate using BTS route summaries for observed operations windows.